We are happy to offer you our flagship product – rollers. We present you the version with a flat steel shell, which is the most common among belt conveyor users. We also offer galvanized units with an acid-resistant or stainless steel shell. Owing to their versatility, our rollers can be used in many industries that use belt conveyors operating on rollers. Our products are used by, among others, construction, catering or mining companies.
Their manufacturing process involves using an adequately thick tube and other high-quality components, including bearings or hubs, which makes the smooth rollers offered by our company satisfy the most stringent requirements. This translates to the possibility of using them in explosion zones according to the ATEX Directive. We offer various smooth roller dimensions, also including models exceeding catalogue dimensions. Current stock levels allow us to rapidly respond to your need with regard to such products.
Owing to our varied assortment, you are able to match rollers to the belts of even the most specialized machines. Their design makes the bearing fully protected against the adverse action of dust or moisture. Feel free to contact us if you have any questions regarding smooth rollers. We are at your disposal and will gladly help you choose the right unit for the devices at your company. will gladly help you choose the right unit for the devices at your company.
Roller technical description:
1. Tube-roller shell
2. Axle
3. Hubs (bearing housings)
4. Bearings
5. Sealing elements
6. Retaining rings
For axle d=20 For axle d=25 For axle d=30
L (MM) | L1 | L2 | N | S | BEARING | Weight in kg | |||
---|---|---|---|---|---|---|---|---|---|
Ø 63.5 | Ø 89 | Ø 108 | Ø 133 | ||||||
160 | 168 | 186 | 15 | 14 | 6204C3 | 2,2 | 2,5 | 2,9 | 4,0 |
200 | 208 | 226 | 2,6 | 2,9 | 3,4 | 4,6 | |||
250 | 258 | 276 | 2,9 | 3,5 | 4,1 | 5,4 | |||
290 | 298 | 316 | 3,2 | 3,6 | 4,6 | 5,9 | |||
315 | 323 | 341 | 3,4 | 4,2 | 5,0 | 6,4 | |||
380 | 388 | 341 | 3,9 | 4,8 | 5,6 | 7,4 | |||
465 | 473 | 491 | 4,6 | 5,7 | 6,9 | 8,7 | |||
500 | 508 | 526 | 4,8 | 6,1 | 7,4 | 9,3 | |||
530 | 538 | 556 | 5,1 | 6,4 | 7,8 | 10,8 | |||
670 | 678 | 696 | 6,1 | 7,9 | 9,7 | 11,9 | |||
700 | 708 | 726 | 6,4 | 8,3 | 10,2 | 12,4 | |||
750 | 758 | 788 | 6,8 | 8,9 | 10,9 | 13,2 | |||
800 | 808 | 838 | 7,2 | 9,4 | 11,6 | 14,0 | |||
900 | 908 | 938 | 8,0 | 10,4 | 13,0 | 15,6 | |||
950 | 958 | 988 | 8,4 | 11,0 | 13,7 | 16,4 | |||
1000 | 1008 | 1038 | 8,8 | 11,5 | 14,4 | 17,2 | |||
1050 | 1058 | 1088 | 9,3 | 12,1 | 15,0 | 18,1 | |||
1150 | 1158 | 1188 | 10,0 | 12,6 | 16,2 | 19,5 | |||
1250 | 1258 | 1288 | 10,8 | 14,2 | 17,5 | 21,1 | |||
1400 | 1408 | 1438 | 11,8 | 15,7 | 19,5 | 21,1 | |||
1600 | 1608 | 638 | 13,4 | 17,9 | 22,1 | 26,6 | |||
1800 | 1808 | 1838 | 15,0 | 18,9 | 24,8 | 29,7 | |||
2000 | 2008 | 2038 | 27,4 | 32,9 |
Suggested shell diameters: from Ø51 to Ø245.
We offer various shell lengths: from 160 mm to 2200 mm
Labyrinth seals – Type S
Labyrinth seals (with deflector) – Type N
Labyrinth seals (lip) – Type F