We supply:
- Drive shafts
- Flexible couplings
- Chain couplings
- Chain semi-couplings
- Gearwheel guards
- Gearwheels
- Gall’s chains
- Drum axes
PTG and PTGM belt conveyors are characterized by a simple and durable structure. Introduced in the 1970s and modified for years, they have been functioning within the mining industry and not only to this day. Users praise their long service life and ease of operation. Our offer includes a wide range of PTG and PTGM drive system elements. We strive to make our product range a comprehensive offer of mechanical and operational components for such structures. We supply only the highest-quality drive parts, since we care about creating long-lasting customer relations, and a high-quality product is the best tool for this.
We welcome you to check a detailed list of our offered parts and their specification below.
PTG, PTGM conveyor parts: | |||
---|---|---|---|
Ø 425 x 850 | PTG 800 drive drum assembly (rubber-coated) | ||
Ø 400 x 850 | PTG-800 return drum assembly | ||
Ø 425 x 950 | PTGM 800 drive drum assembly (rubber-coated) | ||
Ø 400 x 950 | PTGM-800 return drum assembly | ||
Ø 425 x 1050 | PTG 1000 drive drum assembly (rubber-coated) | ||
Ø 400 x 1050 | PTG-100 return drum boom assembly | ||
Ø 425 x 1150 | PTGM 1000 drive drum assembly (rubber-coated) | ||
Ø 400 x 1150 | PTGM-1000 return drum assembly | ||
Ø 425 x 950 | PP17/800 drive drum assembly (floating) | ||
Ø 320 x 950 | PP17/800 turning station drive drum assembly (floating) | ||
Ø 425 x 850 | PTG 800 drive drum (rubber-coated) | ||
Ø 425 x 950 | PTGM 800 drive drum (rubber-coated) | ||
Ø 425 x 1050 | PTG 1000 drive drum (rubber-coated) | ||
Ø 425 x 1150 | PTGM 1000 drive drum (rubber-coated) | ||
Ø 400 x 850 | PTG 800 boom return drum | ||
Ø 400 x 950 | PTGM 800 boom return drum | ||
Ø 400 x 1050 | PTG 1000 boom return drum | ||
Ø 400 x 1150 | PTGM 1000 boom return drum | ||
46 forged gears for PTG drive | |||
Forged gears for PTGM drive | |||
PTG/PTGM drive gearwheel guard | |||
PTG bearing housing | |||
PTGM bearing housing | |||
Set of side plates for PTG | |||
Set of side plates for PTGM | |||
Ø 75/80 | Z12 chain coupling, with or w/o chain | ||
Ø 85//90 | Z16 PTG/PTGM chain coupling, with or w/o chain | ||
Reverse brake |